Slot: description
This slot is described in more detail within the class in which it is used.
URI: dcterms:description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Plan | A piece of information that specifies: a) how an activity has to be carried o... | no |
IUPACChemicalFormula | A systematic name which is formulated according to the rules and recommendati... | no |
NMRDataset | no | |
QualitativeAttribute | A piece of information that is attributed to an entity of interest, tool or e... | no |
DatasetSeries | See [DCAT-AP specs:DatasetSeries](https://semiceu | yes |
SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
DataService | See [DCAT-AP specs:DataService](https://semiceu | yes |
HardwareTool | A hardware with a certain function | no |
InChIKey | no | |
Dataset | See [DCAT-AP specs:Dataset](https://semiceu | yes |
Distribution | See [DCAT-AP specs:Distribution](https://semiceu | yes |
Catalogue | See [DCAT-AP specs:Catalogue](https://semiceu | yes |
ResearchActivity | An activity (process) that has the objective to produce information about an ... | no |
NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
InChi | A structure descriptor which conforms to the InChI format specification | no |
Tool | A entity with a certain function used within a ResearchActivity | no |
SoftwareTool | A software with a certain function | no |
NFDIDataset | A collection of data, published or curated by a single agent, and available f... | no |
CatalogueRecord | See [DCAT-AP specs:CatalogueRecord](https://semiceu | yes |
NFDICatalog | A curated collection of metadata about data resources | no |
EntityOfInterest | Something (not an activity or process) that is being evaluated in a ResearchA... | no |
ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
ActivityOfInterest | An activity or process that is being evaluated in a ResearchActivity | no |
Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
Environment | The environment in which the dataset creating Observation took place (e | no |
ChemicalSample | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
Mappings
Mapping Type | Mapped Value |
---|---|
self | dcterms:description |
native | nfdi4c:description |
LinkML Source
name: description
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
rank: 1000
slot_uri: dcterms:description
alias: description
domain_of:
- Catalogue
- CatalogueRecord
- DataService
- Dataset
- DatasetSeries
- Distribution
- ResearchActivity
- EntityOfInterest
- ActivityOfInterest
- Tool
- Environment
- Plan
- QualitativeAttribute
range: string