Slot: has_quantitative_attribute
The slot to relate a quantitative attribute to an EvaluatedEntity, EvaluatedActivity or AgenticEntity
URI: dcterms:relation
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ChemicalSample | no | |
EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | no |
DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
Software | An instrument composed of a series of instructions that can be interpreted by... | no |
AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | no |
Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
NMRSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
Device | A material instrument that is designed to perform a function primarily by mea... | no |
NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
Properties
-
Range: QuantitativeAttribute
-
Multivalued: True
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
Mappings
Mapping Type | Mapped Value |
---|---|
self | dcterms:relation |
native | nfdi4c:has_quantitative_attribute |
LinkML Source
name: has_quantitative_attribute
description: The slot to relate a quantitative attribute to an EvaluatedEntity, EvaluatedActivity
or AgenticEntity
in_subset:
- domain_agnostic_core
from_schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
rank: 1000
slot_uri: dcterms:relation
alias: has_quantitative_attribute
domain_of:
- Activity
- AgenticEntity
- Entity
- EvaluatedActivity
range: QuantitativeAttribute
recommended: true
multivalued: true
inlined: true
inlined_as_list: true