Slot: rdf_type
The slot to specify the ontology class that is instantiated by an entity.
URI: rdf:type
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ChemicalSample | no | |
Instrument | An entity that is actively used within an Activity as a means to achieve the ... | no |
ClassifierMixin | A mixin with which an entity of this schema can be classified via an addition... | no |
InChi | A structure descriptor which conforms to the InChI format specification | no |
Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
Surrounding | The surrounding in which the dataset creating activity took place (e | no |
InChIKey | no | |
Plan | A piece of information that specifies how an activity has to be carried out b... | no |
NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | yes |
AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
EvaluatedEntity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
Activity | An activity (process) that has the objective to produce information about an ... | no |
ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
QualitativeAttribute | A piece of information that is attributed to an EvaluatedEntity, Instrument o... | no |
QuantitativeAttribute | A quantifiable piece of information that is attributed to an EvaluatedEntity,... | no |
Software | An instrument composed of a series of instructions that can be interpreted by... | no |
DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
Device | A material instrument that is designed to perform a function primarily by mea... | no |
NMRSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
IUPACChemicalFormula | A systematic name which is formulated according to the rules and recommendati... | no |
SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
EvaluatedActivity | An activity or proces that is being evaluated in a Activity | no |
Properties
-
Range: DefinedTerm
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
Mappings
Mapping Type | Mapped Value |
---|---|
self | rdf:type |
native | nfdi4c:rdf_type |
LinkML Source
name: rdf_type
description: The slot to specify the ontology class that is instantiated by an entity.
in_subset:
- domain_agnostic_core
from_schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
rank: 1000
slot_uri: rdf:type
alias: rdf_type
domain_of:
- ClassifierMixin
range: DefinedTerm
recommended: true
inlined: true