Slot: title
This slot is described in more detail within the class in which it is used.
URI: dcterms:title
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
DatasetSeries | See [DCAT-AP specs:DatasetSeries](https://semiceu | yes |
ChemicalSample | no | |
Instrument | An entity that is actively used within an Activity as a means to achieve the ... | no |
InChi | A structure descriptor which conforms to the InChI format specification | no |
DefinedTerm | A word, name, acronym or phrase that is defined in a controlled vocabulary (C... | yes |
Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
Surrounding | The surrounding in which the dataset creating activity took place (e | no |
Distribution | See [DCAT-AP specs:Distribution](https://semiceu | yes |
InChIKey | no | |
Plan | A piece of information that specifies how an activity has to be carried out b... | no |
Catalogue | See [DCAT-AP specs:Catalogue](https://semiceu | yes |
NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
EvaluatedEntity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
Activity | An activity (process) that has the objective to produce information about an ... | no |
ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
QualitativeAttribute | A piece of information that is attributed to an EvaluatedEntity, Instrument o... | no |
QuantitativeAttribute | A quantifiable piece of information that is attributed to an EvaluatedEntity,... | no |
Software | An instrument composed of a series of instructions that can be interpreted by... | no |
ConceptScheme | See [DCAT-AP specs:ConceptScheme](https://semiceu | yes |
DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
Device | A material instrument that is designed to perform a function primarily by mea... | no |
SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
NMRSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
NMRAnalysisDataset | A dataset that is the result of a NMRSpectralAnalysis of a ChemicalSample | no |
CatalogueRecord | See [DCAT-AP specs:CatalogueRecord](https://semiceu | yes |
DataService | See [DCAT-AP specs:DataService](https://semiceu | yes |
IUPACChemicalFormula | A systematic name which is formulated according to the rules and recommendati... | no |
NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
EvaluatedActivity | An activity or proces that is being evaluated in a Activity | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
Mappings
Mapping Type | Mapped Value |
---|---|
self | dcterms:title |
native | nfdi4c:title |
LinkML Source
name: title
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://stroemphi.github.io/dcat-4C-ap/dcat_4c_ap
rank: 1000
slot_uri: dcterms:title
alias: title
domain_of:
- Activity
- Catalogue
- CatalogueRecord
- ConceptScheme
- DataService
- Dataset
- DatasetSeries
- DefinedTerm
- Distribution
- EvaluatedActivity
- EvaluatedEntity
- Instrument
- Plan
- QualitativeAttribute
- QuantitativeAttribute
- Surrounding
range: string